has both side single side and boths side tpyes. This material could be draped with ease and exhibit high opacity to block distracting back lights and shadows. It will give all images a vivid and brilliant appearance.
product model | HTJ1010 | HTJ5000 | HTJ3000 | UNIT | |
Weight | 680 | 610 | 440 | g/m2 | |
finishing surface | Matt/Gloss | Matt/Gloss | Matt/Gloss | ||
Fabric | 1000*1000 | 500×500 | 250×250 | denier | |
Density | 18*18 | 28×28 | 36×36 | threads/inch2 | |
Tensile strength | L | 2400 | 1800 | 1000 | N/5cm |
W | 2000 | 1700 | 1000 | N/5cm | |
Tearing strength | L | 300 | 180 | 120 | N/5cm |
W | 250 | 220180 | 110 | N/5cm | |
Peeling strength | 60 | 60 | 60 | N/5cm | |
applicable temperature | -30—70 | -30—70 | -30—70 | degree | |
width | 1.02—5.10 | 1.02—5.10 | 1.02—5.10 | m |
product model | HT840 | HT550 | HT2000 | UNIT | |
Weight | 610 | 510 | 510 | g/m2 | |
finishing surface | Matt/Gloss | Matt/Gloss | Matt/Gloss | ||
Fabric | 840×840 | 500*500 | 200×200 | denier | |
Density | 9×9 | 9*9 | 18×18 | threads/inch2 | |
Tensile strength | L | 1100 | 750 | 600 | N/5cm |
W | 1100 | 700 | 600 | N/5cm | |
Tearing strength | L | 190 | 110 | 130 | N/5cm |
W | 160 | 100 | 100 | N/5cm | |
Peeling strength | 60 | 60 | 60 | N/5cm | |
applicable temperature | -30—70 | -30—70 | -30—70 | degree | |
width | 1.02—5.10 | 1.02—5.10 | 1.02—5.10 | m |
White/Black(Gray) Coated |
product model | HWBJ1010 | HWBJ1010 | HWBJ1010 | HWBJ550 | UNIT | |
Weight | 610 | 510 | 450 | 440 | g/m2 | |
finishing surface | Matt/Gloss | Matt/Gloss | Matt/Gloss | Matt/Gloss | ||
Fabric | 1000×1000 | 1000*1000 | 1000×1000 | 500×500 | denier | |
Density | 20×20 | 18*18 | 16×16 | 28×28 | threads/inch2 | |
Tensile strength | L | 2400 | 1800 | 1700 | 1800 | N/5cm |
W | 2000 | 1800 | 1700 | 1700 | N/5cm | |
Tearing strength | L | 300 | 280 | 250 | 180 | N/5cm |
W | 250 | 250 | 220 | 180 | N/5cm | |
Peeling strength | 60 | 60 | 60 | 60 | N/5cm | |
applicable temperature | -30—70 | -30—70 | -30—70 | -30—70 | degree | |
width | 1.02—5.10 | 1.02—5.10 | 1.02—5.10 | 1.02—5.10 | m |
White/Black(Gray) Laminated |
product model | HWB1010 | HWB840 | HWB840 | HWB550 | HWG530 | UNIT | |
Weight | 510 | 320 | 320 | 440 | 440 | g/m2 | |
finishing surface | Matt/Gloss | Matt/Gloss | Matt/Gloss | Matt/Gloss | Matt/Gloss | ||
Fabric | 1000×1000 | 840*840 | 840*840 | 500×500 | 300×500 | denier | |
Density | 9*9 | 9*9 | 6*6 | 9×9 | 18×12 | threads/inch2 | |
Tensile strength | L | 1200 | 1100 | 800 | 750 | 700 | N/5cm |
W | 1200 | 1100 | 750 | 700 | 650 | N/5cm | |
Tearing strength | L | 230 | 170 | 150 | 140 | 110 | N/5cm |
W | 180 | 150 | 150 | 110 | 100 | N/5cm | |
Peeling strength | 60 | 60 | 60 | 60 | 60 | N/5cm | |
applicable temperature | -30—70 | -30—70 | -30—70 | -30—70 | -30—70 | degree | |
width | 1.02—5.10 | 1.02—5.10 | 1.02—5.10 | 1.02—5.10 | 1.02—5.10 | m |
tel | +86-573-87989982 |
Fax | +86-573-87989880 |
flex@halead.com |