Application: belts
Product : B10, B15 | |||
Specification:1000D, 1500D | |||
Product | B10 | B15 | |
1000D/72F,1000D/96F | 1500D/96F,1500D/144F | ||
Nominal fineness | denier | 1000±25 | 1000±25 |
dtex | 1100±27 | 1100±27 | |
Breaking strength | (N) | ≥86 | ≥86 |
Tenacity | g/d | ≥8.84 | ≥8.84 |
cN/dtex | ≥7.80 | ≥7.80 | |
Elongation at 4.0cN/dtex Load(%) | 5.8±0.8 | 5.8±0.8 | |
Elongation at break (%) | 14.0±2.0 | 14.0±2.0 | |
Shrinkage in hot air (%) (177℃×10Min×0.05cN/dtex) | 8.0±1.5 | 8.0±1.5 |
TEL | +86-573-87989961 |
FAX | +86-573-87989493 |
yarnsales@halead.com |